Fees Structure 2026
Detailed breakdown of admission and monthly fees for the academic year 2026.
| Class | Year of Birth | Admission Fee | 2026 Monthly Fee | Required at the time of admission for school students | Price of Book & Notebooks | |||
|---|---|---|---|---|---|---|---|---|
| Admission Fee for School Children | Admission Fee for New Students | Required at the time of admission | Required at the time of admission for new students | Book | Excrise Book | |||
| PG | 2022 | 1350 | 1350 | 310 | 1660 | 1660 | ||
| LN | 2021 | 1400 | 1550 | 380 | 1780 | 1930 | ||
| UN | 2020 | 1800 | 2300 | 410 | 2210 | 2710 | ||
| I | 2019 | 1800 | 2300 | 430 | 2230 | 2730 | ||
| II | 2018 | 1800 | 2300 | 460 | 2260 | 2760 | ||
| III | 2017 | 1800 | 2300 | 490 | 2290 | 2790 | ||
| IV | 2016 | 1900 | 2400 | 510 | 2410 | 2910 | ||
| V-VI |
2015 2014 |
2000 | 2750 | 560 | 2560 | 3310 | ||
| VII-VIII |
2013 2012 |
2100 | 2950 | 600 | 2700 | 3550 | ||
| IX-X |
2011 2010 |
2250 | 3250 | 630 | 2880 | 3880 | ||