Fees Structure
View class-wise fees for the selected session.
PG Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 1,350.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,350.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 310.00 | 310.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 310.00 | 310.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 310.00 | 310.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 310.00 | 310.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 310.00 | 310.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 310.00 | 310.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 310.00 | 310.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 310.00 | 310.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 310.00 | 310.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 310.00 | 310.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 310.00 | 310.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 310.00 | 310.00 | 0.00 | Monthly | 14 |
L/N Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 1,550.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,400.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 380.00 | 380.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 380.00 | 380.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 380.00 | 380.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 380.00 | 380.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 380.00 | 380.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 380.00 | 380.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 380.00 | 380.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 380.00 | 380.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 380.00 | 380.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 380.00 | 380.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 380.00 | 380.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 380.00 | 380.00 | 0.00 | Monthly | 14 |
I Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,300.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,800.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 430.00 | 430.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 430.00 | 430.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 430.00 | 430.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 430.00 | 430.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 430.00 | 430.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 430.00 | 430.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 430.00 | 430.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 430.00 | 430.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 430.00 | 430.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 430.00 | 430.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 430.00 | 430.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 430.00 | 430.00 | 0.00 | Monthly | 14 |
II Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,300.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,800.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 460.00 | 460.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 460.00 | 460.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 460.00 | 460.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 460.00 | 460.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 460.00 | 460.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 460.00 | 460.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 460.00 | 460.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 460.00 | 460.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 460.00 | 460.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 460.00 | 460.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 460.00 | 460.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 460.00 | 460.00 | 0.00 | Monthly | 14 |
III Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,300.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,800.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 490.00 | 490.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 490.00 | 490.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 490.00 | 490.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 490.00 | 490.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 490.00 | 490.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 490.00 | 490.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 490.00 | 490.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 490.00 | 490.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 490.00 | 490.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 490.00 | 490.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 490.00 | 490.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 490.00 | 490.00 | 0.00 | Monthly | 14 |
IV Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,400.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,900.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 510.00 | 510.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 510.00 | 510.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 510.00 | 510.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 510.00 | 510.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 510.00 | 510.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 510.00 | 510.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 510.00 | 510.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 510.00 | 510.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 510.00 | 510.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 510.00 | 510.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 510.00 | 510.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 510.00 | 510.00 | 0.00 | Monthly | 14 |
V Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,750.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 560.00 | 560.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 560.00 | 560.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 560.00 | 560.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 560.00 | 560.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 560.00 | 560.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 560.00 | 560.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 560.00 | 560.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 560.00 | 560.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 560.00 | 560.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 560.00 | 560.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 560.00 | 560.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 560.00 | 560.00 | 0.00 | Monthly | 14 |
VI Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,750.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 560.00 | 560.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 560.00 | 560.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 560.00 | 560.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 560.00 | 560.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 560.00 | 560.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 560.00 | 560.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 560.00 | 560.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 560.00 | 560.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 560.00 | 560.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 560.00 | 560.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 560.00 | 560.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 560.00 | 560.00 | 0.00 | Monthly | 14 |
VII Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,950.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,100.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 600.00 | 600.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 600.00 | 600.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 600.00 | 600.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 600.00 | 600.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 600.00 | 600.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 600.00 | 600.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 600.00 | 600.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 600.00 | 600.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 600.00 | 600.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 600.00 | 600.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 600.00 | 600.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 600.00 | 600.00 | 0.00 | Monthly | 14 |
VIII Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,950.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,100.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 600.00 | 600.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 600.00 | 600.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 600.00 | 600.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 600.00 | 600.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 600.00 | 600.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 600.00 | 600.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 600.00 | 600.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 600.00 | 600.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 600.00 | 600.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 600.00 | 600.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 600.00 | 600.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 600.00 | 600.00 | 0.00 | Monthly | 14 |
IX Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 3,250.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,250.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 630.00 | 630.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 630.00 | 630.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 630.00 | 630.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 630.00 | 630.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 630.00 | 630.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 630.00 | 630.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 630.00 | 630.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 630.00 | 630.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 630.00 | 630.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 630.00 | 630.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 630.00 | 630.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 630.00 | 630.00 | 0.00 | Monthly | 14 |
X Secondary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 3,250.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 2,250.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 630.00 | 630.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 630.00 | 630.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 630.00 | 630.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 630.00 | 630.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 630.00 | 630.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 630.00 | 630.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 630.00 | 630.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 630.00 | 630.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 630.00 | 630.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 630.00 | 630.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 630.00 | 630.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 630.00 | 630.00 | 0.00 | Monthly | 14 |
V Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 13,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 10,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 15 |
| 4 | FEBRUARY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 16 |
| 5 | MARCH | 3,500.00 | 3,500.00 | 0.00 | Monthly | 17 |
| 6 | APRIL | 3,500.00 | 3,500.00 | 0.00 | Monthly | 18 |
| 7 | MAY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 19 |
| 8 | JUNE | 3,500.00 | 3,500.00 | 0.00 | Monthly | 20 |
| 9 | JULY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 21 |
| 10 | AUGUST | 3,500.00 | 3,500.00 | 0.00 | Monthly | 22 |
| 11 | SEPTEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 23 |
| 12 | OCTOBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 24 |
| 13 | NOVEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 25 |
| 14 | DECEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 26 |
VI Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 13,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 10,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 3,500.00 | 3,500.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 3,500.00 | 3,500.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 3,500.00 | 3,500.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 3,500.00 | 3,500.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 3,500.00 | 3,500.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 3,500.00 | 3,500.00 | 0.00 | Monthly | 14 |
VII Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 14,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 10,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 4,000.00 | 4,000.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 4,000.00 | 4,000.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 4,000.00 | 4,000.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 4,000.00 | 4,000.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 14 |
VIII Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 17,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 12,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 4,000.00 | 4,000.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 4,000.00 | 4,000.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 4,000.00 | 4,000.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 4,000.00 | 4,000.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 4,000.00 | 4,000.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 4,000.00 | 4,000.00 | 0.00 | Monthly | 14 |
IX Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 18,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 13,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 4,500.00 | 4,500.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 4,500.00 | 4,500.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 4,500.00 | 4,500.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 4,500.00 | 4,500.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 14 |
X Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 18,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 13,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 4,500.00 | 4,500.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 4,500.00 | 4,500.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 4,500.00 | 4,500.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 4,500.00 | 4,500.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 4,500.00 | 4,500.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 4,500.00 | 4,500.00 | 0.00 | Monthly | 14 |
XI Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 25,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 20,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 5,500.00 | 5,500.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 5,500.00 | 5,500.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 5,500.00 | 5,500.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 5,500.00 | 5,500.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 14 |
XII Hosteller
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 25,000.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 20,000.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 5,500.00 | 5,500.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 5,500.00 | 5,500.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 5,500.00 | 5,500.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 5,500.00 | 5,500.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 5,500.00 | 5,500.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 5,500.00 | 5,500.00 | 0.00 | Monthly | 14 |
U/N Primary
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 2,300.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 1,800.00 | 0.00 | 0.00 | One Time | 2 |
| 3 | JANUARY | 410.00 | 410.00 | 0.00 | Monthly | 3 |
| 4 | FEBRUARY | 410.00 | 410.00 | 0.00 | Monthly | 4 |
| 5 | MARCH | 410.00 | 410.00 | 0.00 | Monthly | 5 |
| 6 | APRIL | 410.00 | 410.00 | 0.00 | Monthly | 6 |
| 7 | MAY | 410.00 | 410.00 | 0.00 | Monthly | 7 |
| 8 | JUNE | 410.00 | 410.00 | 0.00 | Monthly | 8 |
| 9 | JULY | 410.00 | 410.00 | 0.00 | Monthly | 9 |
| 10 | AUGUST | 410.00 | 410.00 | 0.00 | Monthly | 10 |
| 11 | SEPTEMBER | 410.00 | 410.00 | 0.00 | Monthly | 11 |
| 12 | OCTOBER | 410.00 | 410.00 | 0.00 | Monthly | 12 |
| 13 | NOVEMBER | 410.00 | 410.00 | 0.00 | Monthly | 13 |
| 14 | DECEMBER | 410.00 | 410.00 | 0.00 | Monthly | 14 |
V Day Scholar
Session: 2026
14 fee items
| # | Fee Type | Fees Amount | Tuition Fees | Meal Charges | Fee Mode | Order |
|---|---|---|---|---|---|---|
| 1 | NEW ADMISSION | 8,500.00 | 0.00 | 0.00 | One Time | 1 |
| 2 | RE- ADMISSION | 6,500.00 | 0.00 | 0.00 | One Time | 2 |
